|  | angelpixie | | 6 | 201 |
|  | cao428 | | 14 | 266 |
|  | DeepBreathPKI | | 8 | 202 |
|  | batshyt_crazy | | 3 | 170 |
|  | EDCIJB | | 8 | 235 |
|  | X-unknown | | 30 | 1,357 |
|  | sights2 | | 4 | 164 |
|  | Regina007 | | 1 | 143 |
|  | Freya Attayanara | | 15 | 315 |
|  | Avos | | 41 | 8,206 |
|  | Verushkita | | 9 | 142 |
|  | Orchidae | | 2 | 209 |
|  | samm0101 | | 6 | 383 |
|  | mommaof4 | | 6 | 196 |
|  | search | | 2 | 189 |
|  | Alright23 |
05-09-2012 07:38 PM
by srr | 1 | 220 |
|  | Cee Paul | | 5 | 204 |
|  | justmetoo | | 11 | 351 |
|  | losing_hope | | 28 | 668 |
|  | ScaredandUnsure | | 21 | 1,266 |
|  | gettingstrongereveryday | | 2 | 216 |
|  | County | | 4 | 348 |
|  | RT50 | | 29 | 911 |
|  | HushMachine |
04-29-2012 05:18 PM
by Subi | 11 | 411 |
|  | WorkHardOnMyself | | 2 | 219 |
|  | scleary8100 | | 12 | 1,489 |
|  | MCM | | 1 | 392 |
|  | hhr12 | | 12 | 1,207 |
|  | Semi1 | | 3 | 463 |
|  | imgonnabejustfine | | 9 | 438 |
|  | bcjr212 | | 1 | 363 |
|  | Humble Pie | | 33 | 987 |
|  | zim |
04-20-2012 03:48 AM
by DanF | 2 | 236 |
|  | lacycat | | 0 | 360 |
|  | Po12345 |
04-19-2012 03:58 PM
by zim | 5 | 347 |
|  | DayDream | | 9 | 847 |
|  | Dazed&Confused&lost | | 4 | 624 |
|  | bearkitten11 | | 5 | 860 |
|  | unsure78 | | 21 | 607 |
|  | hps24 | | 1 | 171 |
|  | muttgirl | | 0 | 154 |
|  | Aquarius.00 | | 1 | 199 |
|  | cantmove | | 2 | 241 |
|  | headingthere |
04-16-2012 03:56 AM
by omega | 33 | 852 |
|  | sadwithouthim | | 24 | 1,485 |
|  | Mr.Soldier | | 1 | 288 |
|  | mexicanalinda18 | | 3 | 687 |
|  | Subi |
04-11-2012 12:26 PM
by Subi | 8 | 606 |
|  | Fed up | | 7 | 389 |
|  | seekinghelpnow | | 0 | 269 |
|  | spikey |
04-08-2012 12:15 PM
by moxy | 9 | 398 |
|  | devotedheart |
04-07-2012 04:23 AM
by Subi | 2 | 1,498 |
|  | andromeda | | 22 | 3,638 |
|  | christa22 | | 0 | 186 |
|  | jagsman |
03-30-2012 12:59 AM
by Nigel | 35 | 6,907 |
|  | michaela4m | | 5 | 1,869 |
| | risotto20 | - | - | - |
|  | savannah | | 23 | 558 |
|  | benjen879 | | 8 | 350 |
|  | Military_Wife | | 2 | 488 |
|  | endlessgrief | | 21 | 862 |
|  | better2 | | 11 | 1,146 |
|  | ramroop | | 10 | 492 |
|  | Dollface<3 | | 2 | 583 |
|  | hurtingsodeeply | | 4 | 468 |
|  | savannah | | 18 | 861 |
|  | wornout25 | | 29 | 1,234 |
|  | FirstYearDown | | 17 | 486 |
|  | Stuckinarut | | 3 | 532 |
|  | gigi:c |
03-16-2012 10:25 PM
by Mr B | 2 | 537 |
|  | littlegirllost | | 6 | 419 |
|  | kacmac | | 17 | 1,878 |
|  | Line595 | | 3 | 480 |
|  | dontpanic | | 6 | 427 |
|  | SabrinaLovesJeff | | 27 | 1,031 |
|  | ferndog | | 3 | 278 |
|  | angelpixie | | 1 | 307 |
|  | beingliedto | | 2 | 706 |
|  | tee | | 8 | 450 |
|  | RonPrice | | 0 | 239 |
|  | Jaxie | | 5 | 421 |
|  | Kitty13212 | | 3 | 331 |
|  | diwali123 | | 0 | 318 |
|  | zanana1124 | | 2 | 323 |
|  | Pondering | | 2 | 410 |
|  | hubby | | 9 | 1,625 |
|  | capricorngirl_99 | | 2 | 433 |
|  | eastern irish | | 4 | 568 |
|  | toomuchlove87 | | 18 | 1,254 |
|  | endlessgrief | | 3 | 461 |