|  | bad day | | 2 | 75 |
|  | alilbitkismet | | 6 | 238 |
|  | bbe | | 3 | 138 |
|  | Abbeykat | | 4 | 176 |
|  | mommaof3 | | 3 | 198 |
|  | truebeauty | | 7 | 197 |
|  | jessi | | 3 | 136 |
|  | Marcos |
08-25-2010 07:28 AM
by jessi | 2 | 159 |
|  | SIAS5727 | | 6 | 695 |
|  | xocasielynox | | 2 | 198 |
|  | Tired of being alone | | 3 | 250 |
|  | VictoriaM | | 0 | 81 |
|  | Kierkegaard | | 1 | 240 |
|  | LostInOhio | | 0 | 69 |
|  | DariusBattle | | 3 | 1,380 |
|  | mrs.p |
08-19-2010 07:50 PM
by mrs.p | 0 | 99 |
|  | UnsettledWife | | 11 | 300 |
|  | badcompany | | 0 | 96 |
|  | Tweakster2k | | 3 | 145 |
|  | michaela4m | | 2 | 249 |
|  | Zora |
08-17-2010 07:05 AM
by Zora | 15 | 600 |
|  | guiltygirl | | 5 | 275 |
|  | RachelLaura | | 18 | 1,544 |
|  | unlovedloner | | 42 | 2,134 |
|  | living in the past |
08-13-2010 07:20 AM
by Janie | 1 | 179 |
|  | showtech1 | | 3 | 382 |
|  | estrata |
08-08-2010 12:45 PM
by m80 | 8 | 3,183 |
|  | andromeda | | 3 | 301 |
|  | Adrian | | 7 | 403 |
|  | Achillesthegr8 |
07-30-2010 10:17 AM
by Okie | 3 | 328 |
|  | KLynn82 | | 3 | 196 |
|  | SarahFields |
07-27-2010 04:02 AM
by Wisp | 1 | 144 |
|  | mikeg1265 | | 0 | 96 |
|  | pa1234 | | 2 | 293 |
|  | APter |
07-23-2010 10:01 AM
by APter | 6 | 332 |
|  | Daboo |
07-22-2010 03:09 AM
by APter | 1 | 226 |
|  | kgrumbles | | 4 | 243 |
|  | Thelen | | 5 | 576 |
|  | Ravenxster | | 2 | 502 |
|  | amberlynn | | 2 | 234 |
|  | plymouth71 | | 6 | 250 |
|  | sparkle4 | | 7 | 330 |
|  | larky | | 9 | 2,177 |
|  | mama24ninos+1 | | 3 | 242 |
|  | amberlynn | | 4 | 258 |
|  | Mrs.Green | | 2 | 258 |
|  | jrnyc | | 9 | 581 |
|  | nightingale | | 9 | 544 |
|  | bwill040 | | 1 | 280 |
|  | bopmavis | | 4 | 443 |
|  | Chris123 | | 5 | 4,205 |
|  | losthusband | | 1 | 292 |
|  | elon | | 1 | 206 |
|  | robinson1956 | | 8 | 843 |
|  | DotComDaddyO | | 2 | 303 |
|  | kahlan | | 4 | 429 |
|  | confused as hell |
06-27-2010 05:52 PM
by Lyn | 10 | 788 |
|  | hoping4thebest | | 3 | 758 |
|  | dingdong | | 3 | 252 |
|  | ZooN | | 2 | 342 |
|  | Philly8 | | 4 | 919 |
|  | ram | | 2 | 657 |
|  | jagsman | | 18 | 1,562 |
|  | OrangeDawn | | 2 | 142 |
|  | frightenedofmarriage | | 4 | 350 |
|  | addictedtorun | | 0 | 250 |
|  | synonimous_anonymous | | 1 | 185 |
|  | Bipolar1 | | 4 | 406 |
|  | Almosthomeless | | 3 | 279 |
|  | soccerbrit20 | | 2 | 175 |
|  | lonely-mel | | 1 | 238 |
|  | plymouth71 | | 12 | 467 |
|  | uptight | | 13 | 604 |
|  | ItWasEasierToSayYesTo | | 1 | 370 |
|  | BuddyL33 | | 21 | 715 |
|  | Lifelover | | 6 | 1,043 |
|  | b2000 | | 10 | 919 |
|  | Just Trying | | 7 | 1,972 |
|  | lizz1979 | | 0 | 208 |
|  | longroad22 | | 4 | 328 |
|  | qwertyu | | 4 | 522 |
|  | StumpedinMe | | 1 | 373 |
|  | bobman70 | | 0 | 182 |
|  | momof6girls | | 0 | 185 |
|  | DandS | | 1 | 266 |
|  | eaglespirit | | 7 | 599 |
|  | Roderic | | 9 | 584 |
|  | Bear | | 1 | 376 |
|  | sadandabused | | 4 | 404 |
|  | aangelone1 |
05-05-2010 02:20 PM
by nstl | 27 | 3,148 |