|  | UpnDown | | 13 | 199 |
|  | bandit.45 |
Today 07:03 PM
by jpr | 1,053 | 35,197 |
|  | SoVeryLost | | 8 | 254 |
|  | BOB1234 | | 0 | 21 |
|  | SoVeryLost | | 6 | 141 |
|  | MyselfAgain | | 1 | 27 |
|  | SoVeryLost | | 19 | 429 |
|  | won'tstoptrying53 | | 12 | 190 |
|  | badlychrushed | | 8 | 392 |
|  | I want the kids! |
Today 05:31 PM
by keko | 126 | 3,610 |
|  | I want the kids! | | 23 | 222 |
|  | cantmove | | 17 | 385 |
|  | whatthefrack | | 15 | 173 |
|  | canguy66 | | 22 | 371 |
|  | AllieM | | 2 | 82 |
|  | sadwithouthim | | 432 | 13,349 |
|  | La belle femme | | 7 | 124 |
|  | Lifescript | | 124 | 1,554 |
|  | proudwidaddy | | 23 | 636 |
|  | trying2bstrong | | 9 | 234 |
|  | 3kids | | 14 | 256 |
|  | yourbabygirl | | 143 | 12,623 |
|  | PartlyCloudy | | 11 | 318 |
|  | confused2301 | | 4 | 119 |
|  | mixedfeelings | | 8 | 379 |
|  | jenny123 | | 3 | 108 |
|  | proudwidaddy | | 8 | 145 |
|  | Mothra777 | | 16 | 415 |
|  | justabovewater | | 4 | 127 |
|  | Pluto2 | | 5 | 137 |
|  | gear1903 | | 4 | 90 |
|  | Houstondad | | 6 | 296 |
|  | UpnDown | | 4 | 135 |
|  | endofstory | | 8 | 250 |
|  | kylies72 | | 1 | 120 |
|  | The lost Husband | | 16 | 419 |
|  | Scott1984 | | 15 | 487 |
|  | leadsled | | 17 | 957 |
|  | lastinline | | 4 | 196 |
|  | momtoboys |
Yesterday 09:17 PM
by sd212 | 7 | 214 |
|  | Pathfinder | | 11 | 828 |
|  | canguy66 | | 30 | 1,071 |
|  | UpnDown | | 9 | 247 |
|  | sadwithouthim | | 11 | 282 |
|  | Matt1720 | | 25 | 708 |
|  | samyeagar | | 10 | 257 |
|  | spagoo | | 9 | 222 |
|  | samyeagar | | 13 | 319 |
|  | Devastated and Depressed | | 94 | 1,635 |
|  | TheOneWhoLeft | | 3 | 177 |
|  | Matt1720 | | 34 | 415 |
|  | confused2often | | 17 | 472 |
|  | brokenbythis | | 1 | 199 |
|  | deejov | | 6 | 375 |
|  | outoftheblue_1 |
05-14-2012 09:44 PM
by keko | 37 | 588 |
|  | Traggy | | 216 | 5,524 |
|  | jpr | | 166 | 3,145 |
|  | Mamatomany | | 92 | 2,167 |
|  | Andy968 | | 5 | 287 |
|  | one_strange_otter | | 20 | 562 |
|  | I want the kids! | | 30 | 575 |
|  | jenny123 | | 3 | 173 |
|  | Zapp Rowsdower | | 1 | 266 |
|  | cantmove | | 11 | 370 |
|  | mrsannie | | 3 | 170 |
|  | unsure78 | | 6 | 217 |
|  | proudwidaddy | | 27 | 588 |
|  | UpnDown | | 14 | 387 |
|  | Lifescript | | 48 | 1,167 |
|  | unsure78 | | 45 | 822 |
|  | endofstory | | 2 | 180 |
|  | tonyinatx | | 7 | 225 |
|  | TheOneWhoLeft | | 4 | 292 |
|  | Shamwow |
05-12-2012 04:33 PM
by dymo | 1,301 | 136,322 |
|  | endofstory | | 8 | 279 |
|  | jenny123 | | 8 | 272 |
|  | STARTINGOVER@40 | | 112 | 3,587 |
|  | MyselfAgain | | 5 | 231 |
|  | proudwidaddy | | 31 | 616 |
|  | yellowsubmarine | | 27 | 691 |
|  | AtWittsEnd | | 1 | 180 |
|  | jenny123 | | 3 | 154 |
|  | arbitrator | | 6 | 259 |
|  | UpnDown |
05-11-2012 02:50 PM
by keko | 50 | 695 |
|  | Wildflower3 |
05-11-2012 09:02 AM
by Jayb | 22 | 837 |
|  | savie1979 | | 0 | 118 |
|  | i_never_imagined |
05-11-2012 01:40 AM
by Davi | 5 | 192 |
|  | jtango80 | | 6 | 271 |
|  | NoKids | | 12 | 513 |
|  | proudwidaddy | | 24 | 464 |