|  | beenbetter | | 1 | 10 |
|  | smartcookie25 | | 41 | 5,461 |
|  | Awakening2012 | | 4 | 145 |
|  | valueadded | | 6 | 162 |
|  | Stuckinarut | | 5 | 403 |
|  | trish0603 | | 16 | 1,878 |
|  | 36broken | | 3 | 194 |
|  | onelonelymom | | 15 | 8,012 |
|  | Caligyrl | | 68 | 1,896 |
|  | Awakening2012 | | 10 | 393 |
|  | Ind.Learner | | 10 | 637 |
|  | Hachi |
05-10-2012 02:20 AM
by Hachi | 3 | 209 |
|  | fml |
05-10-2012 12:34 AM
by fml | 5 | 216 |
|  | alphabet soup |
05-07-2012 11:11 PM
by moxy | 10 | 399 |
|  | ItsBoops |
05-07-2012 11:08 PM
by moxy | 1 | 125 |
|  | MrsQualls |
05-07-2012 12:22 PM
by rider | 31 | 795 |
|  | allsmiles01 | | 1 | 152 |
|  | rider |
05-04-2012 02:31 PM
by rider | 16 | 1,160 |
|  | nicole23 | | 18 | 2,373 |
|  | julia71 | | 7 | 359 |
|  | Numb in Ohio | | 15 | 529 |
|  | dbjr | | 27 | 901 |
|  | Zhopa | | 9 | 550 |
|  | bella738 | | 9 | 1,721 |
|  | Awakening2012 | | 13 | 529 |
|  | mommamia123s | | 42 | 8,200 |
|  | jillianzarnowiec | | 3 | 252 |
|  | funnyday |
04-13-2012 12:38 AM
by alex2 | 10 | 308 |
|  | themightypenguin | | 10 | 395 |
|  | bestrong | | 17 | 730 |
|  | phillybrokenheart | | 26 | 813 |
|  | phillybrokenheart | | 10 | 383 |
|  | IamBlessed | | 11 | 322 |
|  | Jayne.P | | 7 | 844 |
|  | phillybrokenheart | | 5 | 187 |
|  | thirdeyefrenzie | | 7 | 555 |
|  | adedar11 | | 3 | 248 |
|  | concerned_wife | | 28 | 822 |
|  | phillybrokenheart | | 7 | 280 |
|  | copingdad | | 4 | 316 |
|  | Most | | 60 | 5,821 |
|  | phillybrokenheart | | 2 | 226 |
|  | looking4support | | 2 | 261 |
|  | phillybrokenheart | | 30 | 937 |
|  | phillybrokenheart | | 1 | 177 |
|  | phillybrokenheart | | 5 | 274 |
|  | herecomestrouble | | 5 | 461 |
|  | phillybrokenheart | | 22 | 585 |
|  | Gooch78 | | 4 | 369 |
|  | phillybrokenheart | | 16 | 636 |
|  | phillybrokenheart | | 1 | 245 |
|  | scififan | | 6 | 282 |
|  | phillybrokenheart | | 9 | 353 |
|  | Sillybil | | 5 | 1,081 |
|  | phillybrokenheart | | 7 | 336 |
|  | Numb in Ohio | | 3 | 300 |
|  | phillybrokenheart | | 9 | 410 |
|  | sunnyside | | 1 | 293 |
|  | phillybrokenheart | | 14 | 526 |
|  | Dill | | 27 | 895 |
|  | scalpel | | 19 | 1,381 |
|  | isthisnormal | | 17 | 1,915 |
|  | Jayne.P | | 12 | 688 |
|  | Disillusioned |
03-10-2012 09:52 PM
by trrbl | 44 | 11,696 |
|  | nolongernewwifey | | 0 | 272 |
|  | fearful55 | | 19 | 934 |
|  | jourdepaye | | 11 | 831 |
|  | becky1234 | | 19 | 661 |
|  | Exiled | | 5 | 466 |
|  | goregorgeous | | 27 | 1,795 |
|  | fuzzy slippers | | 26 | 1,761 |
|  | sandalsinthesnow | | 15 | 1,838 |
|  | NU89 |
03-02-2012 10:37 AM
by Dill | 10 | 682 |
|  | Jaxie | | 16 | 809 |
|  | skalways | | 8 | 1,403 |
|  | colorado | | 8 | 532 |
|  | tammy1972 |
02-29-2012 10:54 AM
by Emly | 6 | 1,076 |
|  | 123notme |
02-29-2012 10:41 AM
by Emly | 5 | 746 |
|  | mlj2002 | | 10 | 503 |
|  | YinPrincess |
02-29-2012 09:57 AM
by Emly | 6 | 606 |
|  | rosie6996 | | 9 | 575 |
|  | brokenbloke | | 4 | 625 |
|  | tigger01 | | 13 | 1,166 |
|  | L.M.COYL | | 11 | 537 |
|  | racemom |
02-20-2012 08:56 PM
by Mr B | 101 | 21,012 |
|  | chunt |
02-20-2012 09:40 AM
by chunt | 13 | 665 |
|  | RoseMel | | 3 | 885 |
|  | MikeG | | 3 | 532 |
|  | johnnycomelately |
02-16-2012 10:15 AM
by MSP | 1 | 284 |
|  | Cogo123 |
02-15-2012 04:43 PM
by chunt | 16 | 1,048 |